|
|
|
click to view
 | Impeccable Orange Tree Townhome 2786 Curry Ford Rd Orlando | List $140,000 01/05/08 | Sold $ 02/10/09 | 3 Bed 1 1/2 Bath |  |
 | 3/2 home with Wood Floors 3104 E. Grant St. Orlando | List $239,900 11/03/2006 | Sold $233,500.00 02/10/09 | 3 Bed 2 Bath |  |
 | MONTEREY 5433 Hermosa St Orlando | List $108,900 11/06/08 | Sold $109,000 01/09/2009 | 3 Bed 2 Bath |  |
 | Park Manor 3 bdrm/2 bath home 1131 Grayson Dr. Orlando | List $148,500 06/04/2007 | Sold $130,000 02/28/08 | 3 Bed 2 Bath |  |
 | Mai Kai Condo 1935 South CONWAY RD Orlando | List $156,900 11/15/05 | Sold $154000 05/12/06 | 2 Bed 1 Bath |  |
 | Del Rey Condo 6120 CURRY FORD RD Orlando | List $113,900 01/20/06 | Sold $113,000 03/10/2006 | 1 Bed 1 Bath |  |
 | Dogwood 5940 Dogwood Dr. Orlando | | Sold $116,000 03/01/2006 | 3 Bed 2 Bath |  |
 | Galsworthy Ave. 827 Galsworthy Ave. Orlando | | Sold $195,000 03/01/2006 | 4 Bed 2 Bath |  |
 | Single Family Home 1720 ELMSTEAD CT ORLANDO | List $225,000 10/19/05 | Sold $225,000 12/7/05 | 3 Bed 2 Bath |  |
 | Hillcrest 712 Hillcrest St. Orlando | | Sold $430,000 12/01/2005 | 4 Bed 4 Bath |  |
 | Sawdust Trail 1396 Sawdust Trail Kissimmee | List $78,000 11/21/2005 | Sold $78,000 11/21/2005 | 0 Bed 0 Bath |  |
 | Single Family Home 2815 East CENTRAL BLVD ORLANDO | List $219,000 11/09/05 | Sold $214000. 11/09/05 | 3 Bed 1 Bath |  |
 | Granda South 507 Peach Tree Ln. Altamonte Springs | List $155,000
| Sold $155,000 9/30/2005 | 3 Bed 1.5 Bath |  |
 | Orange Tree 2788 D Curry Ford Road Orlando | List $130,000
| Sold $130,000 08/30/2005 | 3 Bed 1.5 Bath |  |
 | Laurel oak 645-201 Laurel Oak Ln. Altamonte Springs | List $162,000
| Sold $162,000 08/15/2005 | 2 Bed 2 Bath |  |
 | SOLD 2056 Crosshair Circle Orlando | List $280,000.00
| Sold $280,000.00 08/09/05 | 4 Bed 2 Bath |  |
 | Oak PArkway 2536 Oak Park Way
| List $
| Sold $122,500 07/15/2005 | 2 Bed 2 Bath |  |
 | Eaglesmere 5055 Orlando | | Sold $120,000 03/18/2005 | 2 Bed 1.5 Bath |  |
 | SOLD IN 12 DAYS! 5134 Lido St Orlando | List $249,900.00 2/9/2005 | Sold $249,900.00 02/21/2005 | 3 Bed 2 Bath |  |
 | Income Property 2005 Chamberlin St. Orlando | List $235,000 06/11/2007 | | 2 and 1 Bed 1 and 1 Bath |  |
 | |
Satisfying your Real Estate Needs! Website design and hosting by iHOUSE ®
|
|